ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Date | Day | Timings | Topic |
07-Dec-24 | Saturday | 7 PM IST. | Introduction to Linux command line |
08-Dec-24 | Sunday | 7 PM IST. | Advanced Linux commands |
09-Dec-24 | Monday | 7 PM IST. | R Programming |
10-Dec-24 | Tuesday | 7 PM IST. | R Programming |
11-Dec-24 | Wednesday | 7 PM IST. | R Programming |
12-Dec-24 | Thursday | 7 PM IST. | Cancer Databases & Data retrieval from TCGA |
13-Dec-24 | Friday | 7 PM IST. | RNASeq |
14-Dec-24 | Saturday | 7 PM IST. | RNASeq |
15-Dec-24 | Sunday | 7 PM IST. | Single cell and spatial transcriptomics – Visium technology, 10X data exploration |
16-Dec-24 | Monday | 7 PM IST. | Processing raw 10X Genomics single cell and spatial transcriptomics data |
17-Dec-24 | Tuesday | 7 PM IST. | Batch effect correction |
18-Dec-24 | Wednesday | 7 PM IST. | Finding Differential gene expression and cellular heterogeneity |
19-Dec-24 | Thursday | 7 PM IST. | OFF |
20-Dec-24 | Friday | 7 PM IST. | Extract malignant epithelial cell from cancer data |
21-Dec-24 | Saturday | 7 PM IST. | Expression of upregulated and downregulated genes across cancer subtypes |
22-Dec-24 | Sunday | 7 PM IST. | Immunological Atlas, Understanding the Tumor Microenvironment |
23-Dec-24 | Monday | 7 PM IST. | TCGA – Tumor purity analysis |
24-Dec-24 | Tuesday | 7 PM IST. | OFF |
25-Dec-24 | Wednesday | 7 PM IST. | TCGA Pan-cancer genomics analysis |
26-Dec-24 | Thursday | 7 PM IST. | TCGA – Molecular Subtype analysis |
27-Dec-24 | Friday | 7 PM IST. | OFF |
28-Dec-24 | Saturday | 7 PM IST. | Survival Analysis using R |
29-Dec-24 | Sunday | 7 PM IST. | Whole exome sequencing |
30-Dec-24 | Monday | 7 PM IST. | Whole exome sequencing |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com