ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Date | Day | Time | Topics |
4 Nov,2024 | Monday | 7 PM IST | Introduction to Linux Environment |
5 Nov,2024 | Tuesday | 7 PM IST | Advanced Linux commands |
6 Nov,2024 | Wednesday | 7 PM IST | Introduction to python – Python, Jupyter notebook, Anaconda |
7 Nov,2024 | Thursday | 7 PM IST | Variables and Datatypes |
8 Nov,2024 | Friday | 7 PM IST | Data Structures |
9 Nov,2024 | Saturday | 7 PM IST | OFF |
10 Nov,2024 | Sunday | 7 PM IST | OFF |
11 Nov,2024 | Monday | 7 PM IST | If Else, Loops |
12 Nov,2024 | Tuesday | 7 PM IST | File Handling and Strings (advanced), Functions |
13 Nov,2024 | Wednesday | 7 PM IST | Pandas – Introduction to Dataframe • Selecting & Indexing • Handling Missing Values • Transformations: Sort, Filter, Group By & Pivot |
14 Nov,2024 | Thursday | 7 PM IST | • Bioinformatics File Formats and Tools • Extract GSE data from NCBI database • GEOparse |
15 Nov,2024 | Friday | 7 PM IST | Python for Biology – Introduction to BioPython • Introduction to PySam • Working with VCF files |
16 Nov,2024 | Saturday | 7 PM IST | Differential Expression Analysis of RNA-seq Data |
17 Nov,2024 | Sunday | 7 PM IST | Data visualization • Visualizing Genomic Data |
18 Nov,2024 | Monday | 7 PM IST | OFF |
19 Nov,2024 | Tuesday | 7 PM IST | Bulk seq analysis using pyrpipe |
20 Nov,2024 | Wednesday | 7 PM IST | lncRNA-miRNA interaction prediction using python |
21 Nov,2024 | Thursday | 7 PM IST | OFF |
22 Nov,2024 | Friday | 7 PM IST | Machine Learning – Basic concepts |
23 Nov,2024 | Saturday | 7 PM IST | Project 1 – Building Machine Learning model for prediction of Interleukin inducing peptides |
24 Nov,2024 | Sunday | 7 PM IST | Project 1 – Model Evaluation and implementation |
25 Nov,2024 | Monday | 7 PM IST | OFF |
26 Nov,2024 | Tuesday | 7 PM IST | OFF |
27 Nov,2024 | Wednesday | 7 PM IST | OFF |
28 Nov,2024 | Thursday | 8 PM IST | Advanced Machine learning – Convolution Neural Network (CNN) |
29 Nov,2024 | Friday | 9 PM IST | Advanced Machine learning – Convolution Neural Network (CNN) |
30 Nov,2024 | Saturday | 10 PM IST | Project 2 – Differentiating stable and unstable protein using convolution neural network |
1 Dec,2024 | Sunday | 11 PM IST | Project 2 – Differentiating stable and unstable protein using convolution neural network |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com