ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
| Date | Day | Module | Topic |
| September 26, 2026 | Saturday | Linux & CLI | Linux basics: filesystem, navigation, permissions |
| September 27, 2026 | Sunday | Linux & CLI | Text processing for bioinformatics files |
| September 28, 2026 | Monday | Linux & CLI | Environment & package management |
| September 29, 2026 | Tuesday | Python Fundamentals | Python syntax, data types, control flow |
| September 30, 2026 | Wednesday | Python Fundamentals | Functions, error handling, file I/O |
| October 1, 2026 | Thursday | Python Fundamentals | NumPy: arrays & vectorization |
| October 2, 2026 | Friday | Python Fundamentals | pandas I: DataFrames & indexing |
| October 3, 2026 | Saturday | OFF | |
| October 4, 2026 | Sunday | OFF | |
| October 5, 2026 | Monday | Python Fundamentals | pandas II: groupby, reshaping, missing data |
| October 6, 2026 | Tuesday | Bioinformatics Data Handling | Biopython: sequence objects & parsing |
| October 7, 2026 | Wednesday | Bioinformatics Data Handling | Alignments, VCF, GFF/GTF formats |
| October 8, 2026 | Thursday | Machine Learning | ML fundamentals & scikit-learn workflow |
| October 9, 2026 | Friday | Machine Learning | Feature engineering for biological data |
| October 10, 2026 | Saturday | OFF | |
| October 11, 2026 | Sunday | OFF | |
| October 12, 2026 | Monday | Machine Learning | Classification & cross-validation |
| October 13, 2026 | Tuesday | Machine Learning | Model evaluation & interpretability |
| October 14, 2026 | Wednesday | Machine Learning | Identification of top relevant genes using PCA (Principal Component Analysis) |
| October 15, 2026 | Thursday | Machine Learning | Identification of top relevant genes using RFE (Recursive Feature Elimination) |
| October 16, 2026 | Friday | Machine Learning | Identification of top relevant genes using LASSO (Least Absolute Shrinkage and Selection Operator) |
| October 17, 2026 | Saturday | Machine Learning | Identification of top relevant genes using ICA (Independent Component Analysis) |
| October 18, 2026 | Sunday | Machine Learning | Identification of top relevant genes using IPCA (Incremental Principal Component Analysis) |
| October 19, 2026 | Monday | OFF | |
| October 20, 2026 | Tuesday | OFF | |
| October 21, 2026 | Wednesday | Machine Learning | prediction and design of IL-6 inducing peptides |
| October 22, 2026 | Thursday | Machine Learning | prediction and design of IL-6 inducing peptides |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com