ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
| Date | Day | Session Title |
| 14 Mar,2026 | Saturday | Introduction to Linux Environment |
| 15 Mar,2026 | Sunday | Advanced Linux commands |
| 16 Mar,2026 | Monday | Introduction to python – Python, Jupyter notebook, Anaconda |
| 17 Mar,2026 | Tuesday | Variables and Datatypes |
| 18 Mar,2026 | Wednesday | Data Structures |
| 19 Mar,2026 | Thursday | If Else, Loops |
| 20 Mar,2026 | Friday | File Handling and Strings (advanced), Functions |
| 21 Mar,2026 | Saturday | OFF |
| 22 Mar,2026 | Sunday | OFF |
| 23 Mar,2026 | Monday | Explore DNA and protein sequences |
| 24 Mar,2026 | Tuesday | Visualize ANN in TensorFlow Playground |
| 25 Mar,2026 | Wednesday | Convert sequences using NumPy |
| 26 Mar,2026 | Thursday | Build bigram table and generate sequences |
| 27 Mar,2026 | Friday | Implement a Markov chain generator |
| 28 Mar,2026 | Saturday | OFF |
| 29 Mar,2026 | Sunday | OFF |
| 30 Mar,2026 | Monday | Analyze protein contact maps -Analyze protein contact maps |
| 31 Mar,2026 | Tuesday | Run a simple RNN predictor |
| 1 Apr,2026 | Wednesday | Train RNN and generate sequences |
| 2 Apr,2026 | Thursday | Compare RNN vs LSTM outputs |
| 3 Apr,2026 | Friday | Train GRU and compare speed |
| 4 Apr,2026 | Saturday | OFF |
| 5 Apr,2026 | Sunday | OFF |
| 6 Apr,2026 | Monday | Test RNNs on long sequences |
| 7 Apr,2026 | Tuesday | Visualize attention maps |
| 8 Apr,2026 | Wednesday | Generate DNA/protein sequences |
| 9 Apr,2026 | Thursday | Review real model outputs |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com