ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Date | Day | Topic |
21 October, 2023 | Saturday | Introduction to Linux Environment |
22 October, 2023 | Sunday | Advanced Linux commands |
23 October, 2023 | Monday | OFF |
24 October, 2023 | Tuesday | Dusherra |
25 October, 2023 | Wednesday | Introduction to R and Data Science |
26 October, 2023 | Thursday | Data Structures : Vectors, Matrices,List & Data-frames |
27 October, 2023 | Friday | Data Wrangling and Cleaning : |
1.Importing data into R | ||
2.Data cleaning technique | ||
28 October, 2023 | Saturday | Data Wrangling and Cleaning 1.Dealing with missing data and outliers 2.Data transformation and reshaping |
29 October, 2023 | Sunday | OFF |
30 October, 2023 | Monday | Text Editing & Data Transformation : 1. Working with Character Strings 2. Regular Expressions 3.Comparing,ordering and simplifying vectors 4.Useful functions of Stringr |
31 October, 2023 | Tuesday | Getting Biological Data from Public repositeries with R |
1 November, 2023 | Wednesday | R – programming for working with proteins |
2 November, 2023 | Thursday | RNA seq analysis with R |
3 November, 2023 | Friday | RNA seq analysis with R |
4 November, 2023 | Saturday | OFF |
5 November, 2023 | Sunday | Introduction to Machine Learning |
6 November, 2023 | Monday | Machine Learning With R : Regression Analysis |
7 November, 2023 | Tuesday | Machine Learning With R : Logistic Regressions and Random Forests |
8 November, 2023 | Wednesday | Machine Learning With R : Decision Trees & Support Vector Machines |
9 November, 2023 | Thursday | Mini Project -1 |
10 November, 2023 | Friday | OFF |
11 November, 2023 | Saturday | Deepawali |
12 November, 2023 | Sunday | Deepawali |
13 November, 2023 | Monday | Dimensionality reduction using Machine learning methods |
14 November, 2023 | Tuesday | Feature selection and extraction for Machine learning |
15 November, 2023 | Wednesday | Machine learning for Biomarker Discovery from RNAseq datasets |
16 November, 2023 | Thursday | Predictive biomarker identification using interpretative machine learning approach. |
17 November, 2023 | Friday | Benchmarking survival predictions using statistics and machine learning |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com