ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
One Month International Workshop on….
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Date | Day | Topics |
11 Feb,2023 | Saturday | Introduction to linux command line |
12 Feb,2023 | Sunday | Advance Linux Commands |
13 Feb,2023 | Monday | R Programming Basics -1 |
14 Feb,2023 | Tuesday | R Programming Basics -2 |
15 Feb,2023 | Wednesday | R Programming Basics -3 |
16 Feb,2023 | Thursday | Cancer Databases |
18 Feb,2023 | Saturday | Data Retrieval – TCGA |
19 Feb,2023 | Sunday | RNAseq Analysis -Quality control and Quantification of NGS data |
20 Feb,2023 | Monday | RNAseq Analysis – Identifying Differentially expressed genes |
22 Feb,2023 | Wednesday | Single cell RNAseq Analysis – Quality control and filtering |
23 Feb,2023 | Thursday | Single cell RNAseq Analysis – Variable feature identification & Linear dimension reduction |
25 Feb,2023 | Saturday | Whole Exome Sequencing -Copy number analysis, Variant calling |
26 Feb,2023 | Sunday | Whole Exome Sequencing -Copy number analysis, Variant calling |
27 Feb,2023 | Monday | Cancer Variant types and Sequence nomenclature |
28 Feb,2023 | Tuesday | Visualization & Interpretation of NGS using IGV |
1 Mar,2023 | Wednesday | Variant analysis and annotation tools |
3 Mar,2023 | Friday | Data Mining & identification of candidate miRNA |
4 Mar,2023 | Saturday | Data Mining & identification of candidate miRNA |
6 Mar,2023 | Monday | Survival analysis -1 |
7 Mar,2023 | Tuesday | Survival analysis -2 |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com