ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
One Month International Bioinformatics Workshop on..
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Date | Day | Speaker | Topic |
26 September, 2022 | Monday | Dr. Salman | Preface to the training and Basic Linux Commands |
27 September, 2022 | Tuesday | Dr. Salman | Advance Linux Commands |
28 September, 2022 | Wednesday | Dr. Avinash Mishra | Introduction to R-Basics |
29 September, 2022 | Thursday | Dr. Avinash Mishra | R Vector and Matrices and Data Frame |
30 September, 2022 | Friday | Dr. Avinash Mishra | R Programming Basic |
2 October, 2022 | Sunday | Dr. Vipin | Genomic data analysis using R- ggplot, dplyr, seqinr,Biostrings |
3 October, 2022 | Monday | Dr. Vipin | Genomic data analysis using R- ggplot, dplyr, seqinr,Biostrings |
4 October, 2022 | Tuesday | Dr. Vipin | Genomic data analysis using R- ggplot, dplyr, seqinr,Biostrings |
5 October, 2022 | Wednesday | Dr. Avinash Mishra | ML with R: Linear regression |
6 October, 2022 | Thursday | Dr. Avinash Mishra | ML with R: Logistic regression |
7 October, 2022 | Friday | Dr. Avinash Mishra | ML with R: Decision Tree & Random Forest |
10 October, 2022 | Monday | Dr. Avinash Mishra | ML with R: K-means Clustering |
13 October, 2022 | Thursday | Dr. Saurabh | R Based NGS analysis- RNAseq |
14 October, 2022 | Friday | Dr. Saurabh | R Based NGS analysis- RNAseq |
15 October, 2022 | Saturday | Priyanka | R for NGS Plots |
16 October, 2022 | Sunday | Dr. Salman | R Based Methylation analysis- Introduction |
17 October, 2022 | Monday | Dr. Salman | Methylation analysis Using R- Quality control and Normalization |
18 October, 2022 | Tuesday | Dr. Salman | DMR Analysis and Visualization |
21 October, 2022 | Friday | Dr. Shivangi | Whole exome sequencing |
22 October, 2022 | Saturday | Dr. Shivangi | Whole exome sequencing |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com