ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
One Month Bioinformatics Workshop on
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Date | Day | Topic |
18 April, 2022 | Monday | Introduction to Linux Environment |
19 April, 2022 | Tuesday | Advanced Linux commands |
20 April, 2022 | Wednesday | OFF |
21 April, 2022 | Thursday | Introduction to python : Python Jupyter notebook Anaconda |
22 April, 2022 | Friday | Variables and Datatypes :- Integer Float String Bool |
23 April, 2022 | Saturday | Data Structures- 1 List Dictionary Tuple |
24 April, 2022 | Sunday | Data Structures-2 List Dictionary Tuple |
25 April, 2022 | Monday | Loops :- For loop While loop |
26 April, 2022 | Tuesday | File Handling and Strings (advanced) |
27 April, 2022 | Wednesday | OFF |
28 April, 2022 | Thursday | Functions |
29 April, 2022 | Friday | Pandas |
30 April, 2022 | Saturday | Numpy |
1 May, 2022 | Sunday | Mini Project |
2 May, 2022 | Monday | OFF |
3 May, 2022 | Tuesday | OFF |
4 May, 2022 | Wednesday | Introduction to Machine Learning |
5 May, 2022 | Thursday | OFF |
6 May, 2022 | Friday | OFF |
7 May, 2022 | Saturday | Data partition and Feature selection |
8 May, 2022 | Sunday | Building Machine Learning Models |
9 May, 2022 | Monday | Model Evaluation and implementation |
10 May, 2022 | Tuesday | OFF |
11 May, 2022 | Wednesday | GWAS:- Genotyping, Phenotyping, Variant Identification |
12 May, 2022 | Thursday | GWAS:-Variants (SNP and Indel) identification using reference genome |
13 May, 2022 | Friday | GWAS:-denovo based Variants (SNP and Indel) identification |
14 May, 2022 | Saturday | GWAS:-SNP pruning and annotation and structure analysis |
15 May, 2022 | Sunday | GWAS:- GWAS analysis using GAPIT |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com