ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Date | Day | Topic |
11-May-24 | Saturday | Introduction to Commandline |
12-May-24 | Sunday | Advance Linux/Unix Commands |
13-May-24 | Monday | Package Manager – Conda Environment |
14-May-24 | Tuesday | R Programming Basics |
15-May-24 | Wednesday | R Programming Basics |
16-May-24 | Thursday | R Programming Basics |
17-May-24 | Friday | Introductry NGS ,File formats and Quality Control |
18-May-24 | Saturday | Meta-transcriptome analysis |
19-May-24 | Sunday | Meta-transcriptome analysis |
20-May-24 | Monday | Whole Genome Assembly |
21-May-24 | Tuesday | Genome assembly statistics, quality assessment and gene prediction |
22-May-24 | Wednesday | Qiime Gene based amplicon sequencing : a) Clustering of sequences b) Phylogenetic and Diversity analysis |
23-May-24 | Thursday | Qiime Gene based amplicon sequencing : a) Clustering of sequences b) Phylogenetic and Diversity analysis |
24-May-24 | Friday | Qiime Gene based amplicon sequencing : a) Clustering of sequences b) Phylogenetic and Diversity analysis |
25-May-24 | Saturday | Bacterial species identification, sequence typing, serotyping |
26-May-24 | Sunday | Bacterial species identification, sequence typing, serotyping |
27-May-24 | Monday | Identifying AMR genes using AMR databases |
28-May-24 | Tuesday | OFF |
29-May-24 | Wednesday | Shotgun metagenome Sequencing, Taxonomic and Functional Analysis |
30-May-24 | Thursday | Shotgun metagenome Sequencing, Taxonomic and Functional Analysis |
31-May-24 | Friday | OFF |
01-Jun-24 | Saturday | Viral genomics and data resources for gene identification, phylogeny and mutations |
02-Jun-24 | Sunday | Viral genomics and data resources for gene identification, phylogeny and mutations |
03-Jun-24 | Monday | OFF |
04-Jun-24 | Tuesday | Pangenome Analysis |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com