ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
One Month International Bioinformatics Workshop on..
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Date | Topic |
22 July, 2022 | Introduction to Next generation Sequencing Technology |
23 July, 2022 | Basic Linux Commands |
24 July, 2022 | Advance Linux Commands |
25 July, 2022 | R- Programming-1 |
26 July, 2022 | R- Programming-2 |
27 July, 2022 | R- Programming-3 |
28 July, 2022 | NGS- File formats and Quality control |
29 July, 2022 | NGS- File formats and Quality control |
30 July, 2022 | RNA Seq for identyfying Differentially expressed genes |
31 July, 2022 | RNA Seq for identyfying Differentially expressed genes |
1 August, 2022 | Single cell RNA Sequencing |
2 August, 2022 | Single cell RNA Sequencing |
3 August, 2022 | Spatial Transcriptomics |
4 August, 2022 | Spatial Transcriptomics |
9 August, 2022 | Metagenomics 1 : Qiime gene-based amplicon sequencing |
10 August, 2022 | Metagenomics 1 : Clustering of sequences, Phylogenetic and diversity analysis |
12 August, 2022 | Metagenomics 2 – Shotgun metagenome sequencing |
13 August, 2022 | Metagenomics 2 – Taxonomic Analysis & Functional analysis |
17 August, 2022 | Whole genome Bisulphite Sequencing Introduction to DNA-methylation and WGBS Quality control of WGBS data using trim-galore |
18 August, 2022 | Whole genome Bisulphite Sequencing Methylation calling using methylpy Identification of differential methylated regions (DMRs) Plotting methylation profile across the genome using deepTools |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com