ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Date | Day | Topic |
Aug-17 | Saturday | Introduction to linux command line |
Aug-18 | Sunday | Advance Linux Commands |
Aug-19 | Monday | Github |
Aug-20 | Tuesday | R Programming |
Aug-21 | Wednesday | R Programming |
Aug-22 | Thursday | R Programming |
Aug-23 | Friday | Introductory NGS, File formats and Quality Controls |
Aug-24 | Saturday | Bulk – RNASeq |
Aug-25 | Sunday | Bulk – RNASeq |
Aug-26 | Monday | Spatial transcriptomics: Module 1 : Introduction to spatial transcriptomic, Spatial methods |
Aug-27 | Tuesday | Spatial transcriptomics: Module2: 10X visium, space ranger |
Aug-28 | Wednesday | Spatial transcriptomics: Module 3: Seurat obj, Quality control, Integration methods |
Aug-29 | Thursday | Spatial transcriptomics: Module 4: Normalization, Dimensional reduction, clustering |
Aug-30 | Friday | Spatial transcriptomics: Module 5: Finding DE genes and marker for each cluster |
Aug-31 | Saturday | Spatial transcriptomics: Module 6: Manual and automated Cell annotation |
Sep-01 | Sunday | Spatial transcriptomics: Module 7: Merfish overview and cell segmentation |
Sep-02 | Monday | General lncRNA and LncRNA Expression Databases |
Sep-03 | Tuesday | Protein Coding Potential, Subcellular Localization and Structural Conformation |
Sep-04 | Wednesday | LncRNA Prediction using RNAseq data |
Sep-05 | Thursday | LncRNA Prediction using RNAseq data |
Sep-06 | Friday | Functional role of lncRNA |
Sep-07 | Saturday | Interaction of lncRNA with mRNA |
Sep-08 | Sunday | miRNA identification from NGS datasets |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com