ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
| Date | Day | Topic |
| 11-Jan-25 | Saturday | Introduction to Commandline |
| 12-Jan-25 | Sunday | Advance Linux/Unix Commands |
| 13-Jan-25 | Monday | Package Manager – Conda Environment |
| 14-Jan-25 | Tuesday | R Programming Basics |
| 15-Jan-25 | Wednesday | R Programming Basics |
| 16-Jan-25 | Thursday | R Programming Basics |
| 17-Jan-25 | Friday | Introductry NGS ,File formats and Quality Control |
| 18-Jan-25 | Saturday | Metagenomics Resources :MGnify: Tools for analyzing and visualizing metagenomics datasets. MG-RAST (Metagenomics Rapid Annotations). CAMERA: Metagenomics data and microbial ecology tools. HMP (Human Microbiome Project): Genomic data from human microbiomes. |
| 19-Jan-25 | Sunday | Metagenomics Resources :MGnify: Tools for analyzing and visualizing metagenomics datasets. MG-RAST (Metagenomics Rapid Annotations). CAMERA: Metagenomics data and microbial ecology tools. HMP (Human Microbiome Project): Genomic data from human microbiomes. |
| 20-Jan-25 | Monday | Microbial Genomic Databases : NCBI, KEGG, GTDB (Genome Taxonomy Database), SILVA, EzBioCloud, RDP (Ribosomal Database Project) |
| Qiime Gene based amplicon sequencing : a) Clustering of sequences b) Phylogenetic Diversity Analysis | ||
| 21-Jan-25 | Tuesday | Preprocessing and Clustering 1. Introduction to QIIME2 2. Preprocessing and Quality Control 3. Sequence Clustering: DADA2 Workflow |
| 22-Jan-25 | Wednesday | Phylogenetic Diversity Analysis |
| 23-Jan-25 | Thursday | Phylogenetic Diversity and Taxonomic Analysis |
| 24-Jan-25 | Friday | Comparative genomics: Pangenome Analysis |
| 25-Jan-25 | Saturday | Metatranscriptome analysis |
| 26-Jan-25 | Sunday | Metatranscriptome analysis |
| 27-Jan-25 | Monday | OFF |
| 28-Jan-25 | Tuesday | Shotgun metagenome Sequencing, Taxonomic and Functional Analysis |
| 29-Jan-25 | Wednesday | Shotgun metagenome Sequencing, Taxonomic and Functional Analysis |
| 30-Jan-25 | Thursday | Whole Genome Assembly |
| 31-Jan-25 | Friday | OFF |
| 01-Feb-25 | Saturday | Genome assembly statistics, quality assessment and gene prediction |
| 02-Feb-25 | Sunday | Bacterial species identification, sequence typing and serotyping |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com