ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
| Date | DAY | Topic |
| June 14, 2025 | Saturday | Introduction to Commandline |
| June 15, 2025 | Sunday | Advance Linux/Unix Commands |
| June 16, 2025 | Monday | Core Skill : Python |
| June 17, 2025 | Tuesday | Core Skill : Python |
| June 18, 2025 | Wednesday | Core Skill : Python |
| June 19, 2025 | Thursday | Python : Retrieving and Working with protein Sequence Data |
| June 20, 2025 | Friday | Python : Retrieving and Working with protein Structure Data |
| June 21, 2025 | Saturday | Protein Resources : Sequence Databases & File Formats |
| June 22, 2025 | Sunday | Protein Resources : Structure Databases & File Formats |
| June 23, 2025 | Monday | Protein Engineering – Ligand binding Site prediction |
| June 24, 2025 | Tuesday | Protein Protein Docking |
| June 25, 2025 | Wednesday | SASA analysis for Binding Site residues |
| June 26, 2025 | Thursday | Protein Engineering – Post Translatioanl Modification |
| June 27, 2025 | OFF | |
| June 28, 2025 | Saturday | Protein Structure Prediction I – Homology modeling with SWISS-MODEL, Phyre2 |
| June 29, 2025 | Sunday | Protein Structure Prediction II – Ab Initio & Machine Learning-Based Prediction – Rosetta, AlphaFold, RoseTTAFold |
| June 30, 2025 | Monday | OFF |
| July 1, 2025 | Tuesday | OFF |
| July 2, 2025 | Wednesday | Protein-Protein Interaction Networks – STRING, Cytoscape |
| July 3, 2025 | Thursday | Mapping a protein to metabolic pathways – DAVID, KEGG, Reactome |
| July 4, 2025 | Friday | Machine Learning for Proteins |
| July 5, 2025 | Saturday | OFF |
| July 6, 2025 | Sunday | OFF |
| July 7, 2025 | Monday | Mini Project 1 – Building Machine learning Model on Protein dataset |
| July 8, 2025 | Tuesday | Mini Project 1 – Building Machine learning Model on Protein dataset |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com