ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Date | Topic |
27 August, 2022 | Introduction to Linux command line |
28 August, 2022 | Advance Linux Commands |
29 August, 2022 | Bash Scripting |
30 August, 2022 | Using Gene Bank and SRA Tool Introduction to SRA-tool kit Upload the data on the NCBI-SRA Download and convert the data of interest into fastq format |
31 August, 2022 | R- Programming-1 |
1 September, 2022 | R- Programming-2 |
2 September, 2022 | R- Programming-3 |
3 September, 2022 | RNA seq Analysis- Quality control of RNA-Seq data using trimmomatic Quantification of RNA-Seq data using Salmon |
4 September, 2022 | RNA seq Analysis- Identifying DEG Identification of Differentially expressed (DE) and alternative splicing (DAS) genes using R based tools |
6 September, 2022 | Genomics, Genotyping and Phenotyping |
7 September, 2022 | Hands on Session on marker identification using reference genome |
8 September, 2022 | Hands on Session on de-novo marker identification |
11 September, 2022 | Qualitative, Quantitative trait and linkage map |
12 September, 2022 | Hands on Session on construction of linkage map |
15 September, 2022 | QTL mapping |
16 September, 2022 | Hands on session on QTL mapping |
17 September, 2022 | Candidate gene identification within QTL interval |
18 September, 2022 | Application of QTL mapping |
19 September, 2022 | Advantages, Limitations and factors affecting QTL Mapping |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com