ONE MONTH COMPREHENSIVE BIOINFORMATICS TRAINING
Schedule of the workshop
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Workshop will help in learning core Bioinformatics skills for cutting edge research.
Workshop material along with video recording of each session.
Instructor and participants will be from different corners of the world where participants will be encouraged for collaborations.
Instructors from diverse global institutions.
OUR EXPERIENCE
Decode life is a group of enthusiastic researchers, who are aimed to (de)code the life sciences. Our goal is to create a self sustained system through cross learning and joining hands together to address the problems that matter the most. With the availability of large data, Bioinformatics has become an integral part for almost every biomedical lab. We wanted to fill in the niche and train the next generation of data scientists..
UPSKILL YOUR PORTFOLIO WITH GLOBAL EXPERTS
Date | Topic |
19 March, 2022 | Preface to the training and Basic Linux Commands |
20 March, 2022 | Advance Linux Commands |
21 March, 2022 | Using Gene Bank and SRA Tool Introduction to SRA-tool kit Upload the data on the NCBI-SRA Download and convert the data of interest into fastq format |
23 March, 2022 | R- Programming-1 |
24 March, 2022 | R- Programming-2 |
25 March, 2022 | R- Programming-3 |
26 March, 2022 | RNA seq Analysis- Quality control of RNA-Seq data using trimmomatic Quantification of RNA-Seq data using Salmon |
27 March, 2022 | RNA seq Analysis- Identifying DEG Identification of Differentially expressed (DE) and alternative splicing (DAS) genes using R based tools |
1 April, 2022 | Novel RNA discovery tools and databases in plants |
2 April, 2022 | Non Coding RNA seq Analysis |
3 April, 2022 | Non Coding RNA seq Analysis |
5 April, 2022 | Fusion Transcripts In Plants |
7 April, 2022 | Browsing plant genomes using the Ensembl genome browser- 1′ |
8 April, 2022 | Browsing plant genomes using the Ensembl genome browser- 2′ |
9 April, 2022 | Micrococcal Nuclease Sequencing (MNase-Seq) Introduction to MNase-Seq Quality control of MNase-Seq data using trimmomatic Prediction of nucleosome peaks using DANPOS |
10 April, 2022 | Micrococcal Nuclease Sequencing (MNase-Seq) Identification of differential nucleosome occupancy Plotting of nucleosome profile across the genome using deepTools |
12 April, 2022 | Whole Exome sequencing- 1 Introduction to copy Number Changes Introduction to Somatic variants Hands On FASTQ to BAM generation |
13 April, 2022 | Whole Exome sequencing- 2 Copy number analysis Variant calling Variant annotation and filteration |
16 April, 2022 | Whole genome Bisulphite Sequencing Introduction to DNA-methylation and WGBS Quality control of WGBS data using trim-galore |
17 April, 2022 | Whole genome Bisulphite Sequencing Methylation calling using methylpy Identification of differential methylated regions (DMRs) Plotting methylation profile across the genome using deepTools |
Online case-based teaching methodology will be used for all the modules.
Each session will be of 75 TO 90 Mins and Video recording of the complete workshop will be provided.
E-certificate will be provided.
Whatsapp contact +91 9996338972 or E-mail- decodelife.co.in@gmail.com